風機 規格 |
安(ān)裝(zhuāng) 尺寸 |
a |
b | M | N | h | e | f | E | F | D |
2.4米手調TB | 1780 | 1470 | 138 | 233 | 382 | 350 | 350 | 490 | 420 | 4-Ф26 | |
2.4米手調TC | 1730 | 1420 | 138 | 233 | 382 | 350 | 350 | 490 | 420 | 4-Ф26 | |
2.4米手調TW | 1755 | 1445 | 138 | 233 | 382 | 350 | 350 | 490 | 420 | 4-Ф26 | |
3.6米手調TB | 2410 | 2060 | 80 | 313 | 382 | 350 | 350 | 564 | 430 | 4-Ф34 | |
3.6米手調TC | 2412 | 2062 | 80 | 313 | 382 | 350 | 350 | 564 | 430 | 4-Ф34 | |
3.6米手調TW | 2435 | 2085 | 80 | 313 | 382 | 350 | 350 | 564 | 430 | 4-Ф34 | |
4.27米手調TB | 2773 | 2580 | 75 | 330 | 435 | 400 | 400 | 564 | 430 | 4-Ф34 | |
4.5米手調TB | 2864 | 2500 | 75 | 330 | 435 | 400 | 400 | 564 | 430 | 4-Ф34 | |
4.5米手調TW | 2916 | 2540 | 75 | 330 | 435 | 400 | 400 | 564 | 430 | 4-Ф34 |
規格 | 風機轉數r/mm | 風量×104m3/h | 全壓Pa | 葉片安(ān)裝(zhuāng)角Ф° | 軸功率KW | 配套電(diàn)機功率KW | ||
直徑mm | 葉形 | 葉片數 | ||||||
3000 | B | 4 | 382 | 27 | 196 | 16 | 17.5 | 22 |
382 | 23.5 | 196 | 14 | 15 | 18.5 | |||
382 | 25 | 156.8 | 12 | 12.5 | 15 | |||
C | 338 | 25 | 196 | 16 | 16.5 | 18.5 | ||
338 | 26 | 156.8 | 14 | 13 | 15 | |||
3600 | B | 4 | 318 | 47 | 196 | 19.5 | 32 | 37 |
318 | 40 | 230.3 | 20 | 33 | 37 | |||
318 | 40 | 191.1 | 16.5 | 25.5 | 30 | |||
318 | 39 | 156.8 | 14 | 20 | 22 | |||
318 | 24 | 196 | 10 | 15.5 | 18.5 | |||
6 | 318 | 47.5 | 313.6 | 20 | 50 | 55 | ||
318 | 40 | 318.5 | 18 | 44 | 55 | |||
318 | 47.5 | 269.5 | 18 | 43 | 55 | |||
318 | 45 | 215.6 | 14 | 31 | 37 | |||
C | 4 | 277 | 42 | 176.4 | 20 | 26.5 | 30 | |
277 | 34 | 205.8 | 18 | 24 | 30 | |||
277 | 42 | 156.8 | 18 | 23 | 30 | |||
277 | 32 | 156.8 | 13 | 17 | 22 | |||
6 | 277 | 42 | 269.5 | 20 | 40 | 45 | ||
277 | 34 | 308.7 | 18 | 36 | 45 | |||
277 | 38 | 254.8 | 17 | 33 | 37 | |||
277 | 38 | 186.2 | 14 | 24 | 30 | |||
W | 4 | 235 | 38 | 169 | 20 | 23 | 30 | |
235 | 28 | 196 | 16 | 18 | 22 | |||
235 | 33 | 156.8 | 16.5 | 17.5 | 22 | |||
235 | 30 | 156.8 | 14 | 14.5 | 18.5 | |||
6 | 235 | 38 | 254.8 | 20 | 35 | 45 | ||
235 | 28 | 298.9 | 16 | 28 | 37 | |||
235 | 33 | 220.5 | 16 | 26 | 30 | |||
235 | 30 | 235.2 | 14 | 23 | 30 | |||
3962 | B | 4 | 294 | 31 | 235.2 | 12 | 26.8 | 30 |
294 | 43 | 196 | 12.5 | 26.8 | 30 | |||
294 | 52.5 | 156.8 | 12.5 | 27 | 30 | |||
4267 | B | 4 | 273 | 65 | 215.6 | 20 | 48.5 | 55 |
273 | 49 | 196 | 14 | 31.5 | 37 | |||
273 | 58 | 156.8 | 14 | 30 | 37 | |||
273 | 51 | 156.8 | 12 | 26.5 | 30 | |||
6 | 273 | 65.5 | 219 | 16 | 49.2 | 55 | ||
273 | 49.7 | 278.8 | 14 | 44.7 | 55 | |||
273 | 60.4 | 156.8 | 12 | 32.8 | 37 | |||
273 | 46.8 | 204 | 10 | 32 | 37 | |||
4500 | B | 4 | 260 | 70 | 205.8 | 18 | 48 | 55 |
260 | 58 | 240 | 18 | 49.5 | 55 | |||
260 | 70 | 166.6 | 16 | 39 | 45 | |||
260 | 52 | 147 | 10 | 26.25 | 30 | |||
6 | 260 | 70 | 274.4 | 18 | 67.5 | 75 | ||
260 | 60 | 240 | 13.5 | 49 | 55 | |||
260 | 70 | 4196 | 14 | 46.5 | 55 | |||
260 | 60 | 156.8 | 10 | 32 | 37 | |||
W | 4 | 192 | 44 | 235.2 | 18 | 36 | 45 | |
192 | 55 | 176.4 | 17.5 | 32.5 | 37 | |||
192 | 49 | 157 | 14 | 25.5 | 30 | |||
4267 | B | 4 | 273 | 65 | 215.6 | 20 | 48.5 | 55 |
273 | 49 | 196 | 14 | 31.5 | 37 | |||
273 | 58 | 156.8 | 14 | 30 | 37 | |||
273 | 51 | 156.8 | 12 | 26.5 | 30 | |||
6 | 273 | 65.5 | 219 | 16 | 49.2 | 55 | ||
273 | 49.7 | 278.8 | 14 | 44.7 | 55 | |||
273 | 60.4 | 156.8 | 12 | 32.8 | 37 | |||
273 | 46.8 | 204 | 10 | 32 | 37 | |||
4500 | B | 4 | 260 | 70 | 205.8 | 18 | 48 | 55 |
260 | 58 | 240 | 18 | 49.5 | 55 | |||
260 | 70 | 166.6 | 16 | 39 | 45 | |||
260 | 52 | 147 | 10 | 26.25 | 30 | |||
6 | 260 | 70 | 274.4 | 18 | 67.5 | 75 | ||
260 | 60 | 240 | 13.5 | 49 | 55 | |||
260 | 70 | 4196 | 14 | 46.5 | 55 | |||
260 | 60 | 156.8 | 10 | 32 | 37 | |||
W | 4 | 192 | 44 | 235.2 | 18 | 36 | 45 | |
192 | 55 | 176.4 | 17.5 | 32.5 | 37 | |||
192 | 49 | 157 | 14 | 25.5 | 30 |
全國(guó)服務(wù)熱線(xiàn):400-606-7227在線(xiàn)咨詢